Of the 116 Texas lakes here with a published full pool, 1 is at or above full pool and 115 sit below it. Another 5 have no full-pool figure and read against their own records instead. The newest reading on this page is from September 24, 2026.
| Lake | Level now | Full pool | Against full pool | Reading |
|---|---|---|---|---|
| Canyon Lake USACE Fort Worth District / GBRA | 908.19 ft | 909.00 ft | 0.8 ft below full pool — typical for late September | September 24, 2026 |
| Lake Amistad IBWC (US-Mexico) | 1056.34 ft | 1117.00 ft | 60.7 ft below full pool — unusually low for late September | September 23, 2026 |
| Lake Conroe San Jacinto River Authority | 199.69 ft | 201.00 ft | 1.3 ft below full pool — typical for late September | September 24, 2026 |
| Lake Fork Sabine River Authority of Texas | 398.60 ft | 403.00 ft | 4.4 ft below full pool — on the low side for late September | September 24, 2026 |
| Lake Texoma USACE Tulsa District | 615.09 ft | 617.00 ft | 1.9 ft below full pool — typical for late September | September 24, 2026 |
| Lake Travis LCRA | 675.33 ft | 681.00 ft | 5.7 ft below full pool — on the high side for late September | September 23, 2026 |
| Possum Kingdom Lake Brazos River Authority | 994.45 ft | 999.00 ft | 4.5 ft below full pool — typical for late September | September 24, 2026 |
| Sam Rayburn Reservoir USACE Fort Worth District | 154.40 ft | 164.40 ft | 10.0 ft below full pool — unusually low for late September | September 24, 2026 |
| Toledo Bend Reservoir Sabine River Authority of Texas & Louisiana | 168.33 ft | 172.00 ft | 3.7 ft below full pool — typical for late September | September 24, 2026 |
| Belton Lake USACE Fort Worth District | 592.39 ft | 594.00 ft | 1.6 ft below full pool — typical for late September | September 24, 2026 |
| Cedar Creek Lake Tarrant Regional Water District | 316.14 ft | 322.00 ft | 5.9 ft below full pool — unusually low for late September | September 24, 2026 |
| Eagle Mountain Lake Tarrant Regional Water District | 642.73 ft | 649.10 ft | 6.4 ft below full pool — unusually low for late September | September 24, 2026 |
| Falcon Lake IBWC (US-Mexico) | 260.54 ft | 301.20 ft | 40.7 ft below full pool — on the low side for late September | September 23, 2026 |
| Grapevine Lake USACE Fort Worth District | 532.54 ft | 535.00 ft | 2.5 ft below full pool — typical for late September | September 24, 2026 |
| Hubbard Creek Reservoir West Central Texas Municipal Water District | 1166.09 ft | not published | Reading is on the low side for late September. | September 24, 2026 |
| Lake Buchanan LCRA | 1018.45 ft | 1020.00 ft | 1.5 ft below full pool — unusually high for late September | September 23, 2026 |
| Lake Granbury Brazos River Authority | 690.15 ft | 692.70 ft | 2.6 ft below full pool — on the low side for late September | September 24, 2026 |
| Lake LBJ LCRA | 824.83 ft | 825.00 ft | 0.2 ft below full pool — typical for late September | September 23, 2026 |
| Lake Livingston Trinity River Authority | 129.21 ft | 131.00 ft | 1.8 ft below full pool — on the low side for late September | September 24, 2026 |
| Lake O' the Pines USACE Fort Worth District | 227.63 ft | 230.00 ft | 2.4 ft below full pool — on the low side for late September | September 24, 2026 |
| Lake Palestine Upper Neches River Municipal Water Authority | 343.27 ft | 345.00 ft | 1.7 ft below full pool — typical for late September | September 24, 2026 |
| Lake Ray Hubbard City of Dallas | 431.95 ft | 435.50 ft | 3.6 ft below full pool — on the low side for late September | September 24, 2026 |
| Lake Tawakoni Sabine River Authority of Texas | 435.40 ft | 437.50 ft | 2.1 ft below full pool — typical for late September | September 24, 2026 |
| Lake Whitney USACE Fort Worth District | 530.59 ft | 533.00 ft | 2.4 ft below full pool — typical for late September | September 24, 2026 |
| Lewisville Lake USACE Fort Worth District | 518.42 ft | 522.00 ft | 3.6 ft below full pool — typical for late September | September 24, 2026 |
| O.H. Ivie Lake Colorado River Municipal Water District | 1529.66 ft | 1551.50 ft | 21.8 ft below full pool — typical for late September | September 23, 2026 |
| Ray Roberts Lake USACE Fort Worth District | 630.81 ft | 632.50 ft | 1.7 ft below full pool — typical for late September | September 24, 2026 |
| Richland-Chambers Reservoir Tarrant Regional Water District | 312.44 ft | 315.00 ft | 2.6 ft below full pool — typical for late September | September 24, 2026 |
| Aquilla Lake USACE Fort Worth District / Brazos River Authority | 535.10 ft | 537.50 ft | 2.4 ft below full pool — typical for late September | September 23, 2026 |
| B. A. Steinhagen Lake USACE Fort Worth District (Town Bluff Dam) | 82.80 ft | 83.00 ft | 0.2 ft below full pool — unusually high for late September | September 23, 2026 |
| Bardwell Lake USACE Fort Worth District | 419.14 ft | 421.00 ft | 1.9 ft below full pool — on the low side for late September | September 23, 2026 |
| Benbrook Lake USACE Fort Worth District | 686.70 ft | 694.00 ft | 7.3 ft below full pool — typical for late September | September 24, 2026 |
| Bois d'Arc Lake North Texas Municipal Water District | 531.73 ft | 534.00 ft | 2.3 ft below full pool — this gauge's public record is too short for seasonal comparisons | September 23, 2026 |
| Brady Creek Reservoir City of Brady | 1740.64 ft | 1743.00 ft | 2.4 ft below full pool — unusually high for late September | September 23, 2026 |
| Caddo Lake Texas Water Development Board (monitoring); bi-state natural lake with USACE-built dam | 167.58 ft | 168.50 ft | 0.9 ft below full pool — unusually low for late September | September 23, 2026 |
| Champion Creek Reservoir Luminant Energy | 2062.44 ft | 2083.00 ft | 20.6 ft below full pool — typical for late September | September 24, 2026 |
| Choke Canyon Reservoir City of Corpus Christi / Nueces River Authority (USBR project) | 191.24 ft | 220.50 ft | 29.3 ft below full pool — unusually low for late September | September 24, 2026 |
| Coleto Creek Reservoir Guadalupe-Blanco River Authority | 94.25 ft | 98.00 ft | 3.8 ft below full pool — unusually low for late September | September 24, 2026 |
| Comanche Creek Reservoir Vistra (Comanche Peak Nuclear Power Plant) | 775.21 ft | 775.00 ft | 0.2 ft above full pool — typical for late September | September 24, 2026 |
| Diversion Lake City of Wichita Falls / Wichita County WID No. 2 | 1051.06 ft | not published | Reading is typical for late September. | September 24, 2026 |
| E.V. Spence Reservoir Colorado River Municipal Water District | 1842.31 ft | 1898.00 ft | 55.7 ft below full pool — typical for late September | September 24, 2026 |
| Gibbons Creek Reservoir Texas Municipal Power Agency | 245.70 ft | 247.00 ft | 1.3 ft below full pool — on the high side for late September | September 24, 2026 |
| Granger Lake USACE Fort Worth District / Brazos River Authority | 503.78 ft | 504.00 ft | 0.2 ft below full pool — typical for late September | September 24, 2026 |
| Greenbelt Lake Greenbelt Municipal and Industrial Water Authority | 2607.17 ft | 2664.00 ft | 56.8 ft below full pool — unusually low for late September | September 23, 2026 |
| Halbert Lake City of Corsicana | 364.86 ft | 368.00 ft | 3.1 ft below full pool — typical for late September | September 23, 2026 |
| Hords Creek Lake USACE Fort Worth District | 1888.46 ft | 1900.00 ft | 11.5 ft below full pool — typical for late September | September 23, 2026 |
| Houston County Lake Houston County WCID No. 1 | 259.15 ft | 260.00 ft | 0.9 ft below full pool — typical for late September | September 23, 2026 |
| Inks Lake LCRA | 887.33 ft | 888.00 ft | 0.7 ft below full pool — typical for late September | September 23, 2026 |
| Jim Chapman Lake USACE Fort Worth District | 435.31 ft | 440.00 ft | 4.7 ft below full pool — typical for late September | September 23, 2026 |
| Joe Pool Lake USACE Fort Worth District | 519.76 ft | 522.00 ft | 2.2 ft below full pool — on the low side for late September | September 24, 2026 |
| Kirby Lake City of Abilene | 1781.71 ft | not published | Reading is typical for late September. | September 24, 2026 |
| Lake Abilene City of Abilene | 1991.79 ft | 2012.30 ft | 20.5 ft below full pool — on the low side for late September | September 23, 2026 |
| Lake Alan Henry City of Lubbock (Alan Henry Dam) | 2208.90 ft | 2220.00 ft | 11.1 ft below full pool — on the low side for late September | September 23, 2026 |
| Lake Amon G. Carter City of Bowie | 916.30 ft | 920.00 ft | 3.7 ft below full pool — typical for late September | September 24, 2026 |
| Lake Arlington City of Arlington | 543.32 ft | 550.00 ft | 6.7 ft below full pool — typical for late September | September 23, 2026 |
| Lake Arrowhead City of Wichita Falls | 920.75 ft | 926.00 ft | 5.3 ft below full pool — typical for late September | September 23, 2026 |
| Lake Athens Athens Municipal Water Authority | 438.71 ft | 440.00 ft | 1.3 ft below full pool — typical for late September | September 23, 2026 |
| Lake Austin LCRA / City of Austin (Tom Miller Dam) | 492.20 ft | 492.80 ft | 0.6 ft below full pool — typical for late September | September 23, 2026 |
| Lake Bob Sandlin Titus County Fresh Water Supply District #1 | 335.09 ft | 337.50 ft | 2.4 ft below full pool — on the low side for late September | September 24, 2026 |
| Lake Bonham City of Bonham | 562.64 ft | 565.00 ft | 2.4 ft below full pool — typical for late September | September 24, 2026 |
| Lake Bridgeport Tarrant Regional Water District | 827.37 ft | 836.00 ft | 8.6 ft below full pool — typical for late September | September 24, 2026 |
| Lake Brownwood Brown County Water Improvement District No. 1 | 1421.40 ft | 1424.60 ft | 3.2 ft below full pool — typical for late September | September 23, 2026 |
| Lake Cherokee Cherokee Water Company | 277.66 ft | 280.00 ft | 2.3 ft below full pool — on the low side for late September | September 23, 2026 |
| Lake Cisco City of Cisco | 1503.13 ft | 1522.46 ft | 19.3 ft below full pool — typical for late September | September 23, 2026 |
| Lake Coleman City of Coleman | 1712.81 ft | 1717.50 ft | 4.7 ft below full pool — typical for late September | September 23, 2026 |
| Lake Colorado City City of Colorado City | 2058.83 ft | 2070.20 ft | 11.4 ft below full pool — typical for late September | September 24, 2026 |
| Lake Corpus Christi City of Corpus Christi (Wesley Seale Dam) | 91.80 ft | 94.00 ft | 2.2 ft below full pool — typical for late September | September 24, 2026 |
| Lake Crook City of Paris | 474.68 ft | 476.00 ft | 1.3 ft below full pool — typical for late September | September 24, 2026 |
| Lake Cypress Springs Franklin County Water District | 375.90 ft | 378.00 ft | 2.1 ft below full pool — on the low side for late September | September 23, 2026 |
| Lake Fort Phantom Hill City of Abilene | 1628.97 ft | 1635.90 ft | 6.9 ft below full pool — typical for late September | September 23, 2026 |
| Lake Georgetown USACE Fort Worth District | 784.11 ft | 791.00 ft | 6.9 ft below full pool — typical for late September | September 24, 2026 |
| Lake Graham City of Graham | 1067.85 ft | 1075.00 ft | 7.2 ft below full pool — on the low side for late September | September 23, 2026 |
| Lake Houston City of Houston / Coastal Water Authority | 42.31 ft | 42.38 ft | 0.1 ft below full pool — on the low side for late September | September 23, 2026 |
| Lake J.B. Thomas Colorado River Municipal Water District | 2226.25 ft | 2258.00 ft | 31.8 ft below full pool — typical for late September | September 23, 2026 |
| Lake Jacksonville City of Jacksonville | 421.24 ft | 422.00 ft | 0.8 ft below full pool — typical for late September | September 23, 2026 |
| Lake Kemp City of Wichita Falls / Wichita County WID No. 2 | 1137.14 ft | 1144.00 ft | 6.9 ft below full pool — typical for late September | September 23, 2026 |
| Lake Kickapoo City of Wichita Falls | 1041.50 ft | 1045.00 ft | 3.5 ft below full pool — typical for late September | September 23, 2026 |
| Lake Limestone Brazos River Authority | 360.67 ft | 363.00 ft | 2.3 ft below full pool — typical for late September | September 24, 2026 |
| Lake Marble Falls LCRA | 736.75 ft | 737.00 ft | 0.3 ft below full pool — typical for late September | September 23, 2026 |
| Lake Meredith Canadian River Municipal Water Authority | 2888.78 ft | not published | Reading is on the high side for late September. | September 24, 2026 |
| Lake Mexia Bistone Municipal Water Supply District | 446.61 ft | not published | Reading is typical for late September. | September 24, 2026 |
| Lake Mineral Wells Palo Pinto County MWD No. 1 | 861.20 ft | 863.00 ft | 1.8 ft below full pool — typical for late September | September 23, 2026 |
| Lake Nacogdoches City of Nacogdoches | 276.31 ft | 279.00 ft | 2.7 ft below full pool — typical for late September | September 23, 2026 |
| Lake Nasworthy City of San Angelo | 1871.73 ft | 1872.71 ft | 1.0 ft below full pool — unusually high for late September | September 23, 2026 |
| Lake Nocona North Montague County Water Supply District | 822.53 ft | 827.50 ft | 5.0 ft below full pool — typical for late September | September 23, 2026 |
| Lake Palo Pinto Palo Pinto County MWD No. 1 | 864.42 ft | 867.00 ft | 2.6 ft below full pool — typical for late September | September 23, 2026 |
| Lake Pat Cleburne City of Cleburne | 730.98 ft | 733.50 ft | 2.5 ft below full pool — typical for late September | September 24, 2026 |
| Lake Stamford City of Stamford | 1412.66 ft | 1416.80 ft | 4.1 ft below full pool — typical for late September | September 23, 2026 |
| Lake Striker Angelina-Nacogdoches Counties WCID No. 1 | 291.30 ft | 293.00 ft | 1.7 ft below full pool — unusually low for late September | September 23, 2026 |
| Lake Sulphur Springs Sulphur Springs Water District | 457.52 ft | 458.95 ft | 1.4 ft below full pool — typical for late September | September 23, 2026 |
| Lake Sweetwater City of Sweetwater | 2090.63 ft | 2116.50 ft | 25.9 ft below full pool — on the low side for late September | September 23, 2026 |
| Lake Texana Lavaca-Navidad River Authority | 41.39 ft | 44.00 ft | 2.6 ft below full pool — typical for late September | September 24, 2026 |
| Lake Tyler City of Tyler | 373.26 ft | 375.38 ft | 2.1 ft below full pool — typical for late September | September 23, 2026 |
| Lake Waco USACE Fort Worth District / City of Waco | 459.14 ft | 462.22 ft | 3.1 ft below full pool — typical for late September | September 23, 2026 |
| Lake Waxahachie City of Waxahachie | 527.17 ft | 531.50 ft | 4.3 ft below full pool — on the low side for late September | September 23, 2026 |
| Lake Weatherford City of Weatherford | 887.95 ft | 896.00 ft | 8.0 ft below full pool — unusually low for late September | September 23, 2026 |
| Lake Worth City of Fort Worth | 591.61 ft | 594.00 ft | 2.4 ft below full pool — typical for late September | September 23, 2026 |
| Lavon Lake USACE Fort Worth District | 487.86 ft | 492.00 ft | 4.1 ft below full pool — typical for late September | September 24, 2026 |
| Leon Reservoir Eastland County Water Supply District | 1370.76 ft | 1375.00 ft | 4.2 ft below full pool — typical for late September | September 23, 2026 |
| Lost Creek Reservoir City of Jacksboro | 1005.53 ft | 1009.50 ft | 4.0 ft below full pool — on the low side for late September | September 23, 2026 |
| Mackenzie Reservoir Mackenzie Municipal Water Authority | 3018.51 ft | 3100.00 ft | 81.5 ft below full pool — typical for late September | September 23, 2026 |
| Martin Creek Lake Vistra (Martin Lake Power Plant) | 302.84 ft | 306.00 ft | 3.2 ft below full pool — typical for late September | September 23, 2026 |
| Medina Lake Bexar-Medina-Atascosa Counties WCID #1 | 1020.83 ft | 1064.20 ft | 43.4 ft below full pool — typical for late September | September 24, 2026 |
| Millers Creek Reservoir North Central Texas Municipal Water Authority | 1327.57 ft | 1334.00 ft | 6.4 ft below full pool — typical for late September | September 23, 2026 |
| Monticello Reservoir Vistra (Monticello Power Plant) | 334.98 ft | 340.00 ft | 5.0 ft below full pool — unusually low for late September | September 23, 2026 |
| Moss Lake City of Gainesville | 712.66 ft | 715.00 ft | 2.3 ft below full pool — on the low side for late September | September 23, 2026 |
| Mountain Creek Lake Vistra (Mountain Creek Power Plant) | 456.88 ft | 457.00 ft | 0.1 ft below full pool — typical for late September | September 23, 2026 |
| Murvaul Lake Panola County FWSD No. 1 | 263.85 ft | 265.30 ft | 1.4 ft below full pool — typical for late September | September 24, 2026 |
| Navarro Mills Lake USACE Fort Worth District | 422.11 ft | 424.50 ft | 2.4 ft below full pool — on the low side for late September | September 23, 2026 |
| New Terrell City Lake City of Terrell | 493.44 ft | 504.00 ft | 10.6 ft below full pool — unusually low for late September | September 23, 2026 |
| O.C. Fisher Lake USACE Fort Worth District | 1872.43 ft | 1908.00 ft | 35.6 ft below full pool — on the high side for late September | September 24, 2026 |
| Oak Creek Reservoir City of Sweetwater | 1973.66 ft | 2000.00 ft | 26.3 ft below full pool — unusually low for late September | September 23, 2026 |
| Palo Duro Reservoir Palo Duro River Authority | 2826.31 ft | 2892.00 ft | 65.7 ft below full pool — unusually low for late September | September 23, 2026 |
| Pat Mayse Lake USACE Tulsa District / City of Paris | 449.28 ft | 451.00 ft | 1.7 ft below full pool — typical for late September | September 23, 2026 |
| Proctor Lake USACE Fort Worth District / Brazos River Authority | 1156.57 ft | 1162.00 ft | 5.4 ft below full pool — typical for late September | September 23, 2026 |
| Red Bluff Reservoir Red Bluff Water Power Control District | 2814.32 ft | 2828.10 ft | 13.8 ft below full pool — typical for late September | September 24, 2026 |
| Somerville Lake USACE Fort Worth District / Brazos River Authority | 236.78 ft | 238.00 ft | 1.2 ft below full pool — typical for late September | September 24, 2026 |
| Stillhouse Hollow Lake USACE Fort Worth District | 620.84 ft | 622.00 ft | 1.2 ft below full pool — typical for late September | September 24, 2026 |
| Twin Buttes Reservoir City of San Angelo / Bureau of Reclamation | 1895.80 ft | 1940.20 ft | 44.4 ft below full pool — typical for late September | September 24, 2026 |
| White River Reservoir White River Municipal Water District | 2349.02 ft | 2372.20 ft | 23.2 ft below full pool — typical for late September | September 23, 2026 |
| Wright Patman Lake USACE Fort Worth District (SWF) | 225.38 ft | 227.50 ft | 2.1 ft below full pool — typical for late September | September 24, 2026 |
“Full pool” means the conservation pool — what that is, and what it is not. Lakes with no published figure are read against their own seasonal record instead.
Texas lake levels, asked and answered
What are the lake levels in Texas today?
Of the 116 Texas lakes here with a published full pool, 1 is at or above full pool and 115 sit below it. Another 5 have no full-pool figure and read against their own records instead. The newest reading on this page is from September 24, 2026.
Which Texas lake is furthest below full pool?
Mackenzie Reservoir is the furthest down of the Texas lakes on this page, at 81.5 ft below its full pool.
Where do these Texas lake levels come from?
Each row is the gauge the agency that runs the lake publishes — the Corps of Engineers, the Bureau of Reclamation, the state water agency or the US Geological Survey, depending on the lake. Open a lake and its own page re-reads that gauge as the page loads, wherever the agency lets a browser do it.