Of the 9 Pennsylvania lakes here with a published full pool, 9 are at or above full pool. Another 15 have no full-pool figure and read against their own records instead. The newest reading on this page is from September 24, 2026.
| Lake | Level now | Full pool | Against full pool | Reading |
|---|---|---|---|---|
| Raystown Lake USACE Baltimore District (NAB) | 786.61 ft | 786.00 ft | 0.6 ft above full pool — unusually high for late September | September 24, 2026 |
| Allegheny Reservoir USACE Pittsburgh District (LRP) | 1328.70 ft | 1328.00 ft | 0.7 ft above full pool — on the high side for late September | September 24, 2026 |
| Beltzville Lake USACE Philadelphia District | 627.99 ft | 627.34 ft | 0.6 ft above full pool — typical for late September | September 24, 2026 |
| Blue Marsh Lake USACE Philadelphia District | 290.20 ft | not published | Reading is unusually high for late September. | September 24, 2026 |
| Shenango River Lake USACE Pittsburgh District | 895.57 ft | not published | Current reading shown; this gauge's public record is too short for seasonal comparisons. | September 24, 2026 |
| Youghiogheny River Lake USACE Pittsburgh District (LRP) | 1442.90 ft | 1439.00 ft | 3.9 ft above full pool — this gauge's public record is too short for seasonal comparisons | September 24, 2026 |
| Conemaugh River Lake USACE Pittsburgh District | 925.23 ft | not published | Current reading shown; this gauge's public record is too short for seasonal comparisons. | September 24, 2026 |
| Cowanesque Lake USACE Baltimore District | 1080.42 ft | 1080.00 ft | 0.4 ft above full pool — this gauge's public record is too short for seasonal comparisons | September 24, 2026 |
| Crooked Creek Lake USACE Pittsburgh District | 846.99 ft | not published | Current reading shown; this gauge's public record is too short for seasonal comparisons. | September 24, 2026 |
| Curwensville Lake USACE Baltimore District | 1162.09 ft | 1162.00 ft | 0.1 ft above full pool — this gauge's public record is too short for seasonal comparisons | September 24, 2026 |
| East Branch Clarion River Lake USACE Pittsburgh District | 1654.59 ft | not published | Current reading shown; this gauge's public record is too short for seasonal comparisons. | September 24, 2026 |
| Foster Joseph Sayers Lake USACE Baltimore District | 630.02 ft | not published | Reading is unusually low for late September. | September 24, 2026 |
| Francis E. Walter Reservoir USACE Philadelphia District | 1355.45 ft | not published | Reading is on the high side for late September. | September 24, 2026 |
| George B. Stevenson Reservoir Pennsylvania DCNR (First Fork Sinnemahoning) | 922.05 ft | not published | Reading is typical for late September. | September 24, 2026 |
| Glendale Lake Pennsylvania DCNR (Prince Gallitzin State Park) | 1427.82 ft | not published | Reading is unusually high for late September. | September 24, 2026 |
| Hammond Lake USACE Baltimore District | 1086.56 ft | 1086.00 ft | 0.6 ft above full pool — this gauge's public record is too short for seasonal comparisons | September 24, 2026 |
| Kettle Creek Reservoir USACE Baltimore District | 842.21 ft | not published | Reading is on the high side for late September. | September 24, 2026 |
| Loyalhanna Lake USACE Pittsburgh District | 933.42 ft | not published | Current reading shown; this gauge's public record is too short for seasonal comparisons. | September 24, 2026 |
| Mahoning Creek Lake USACE Pittsburgh District | 1115.91 ft | not published | Current reading shown; this gauge's public record is too short for seasonal comparisons. | September 24, 2026 |
| Prompton Lake USACE Philadelphia District | 1126.06 ft | not published | Reading is on the high side for late September. | September 24, 2026 |
| Stillwater Lake USACE Baltimore District | 1573.55 ft | 1572.00 ft | 1.5 ft above full pool — this gauge's public record is too short for seasonal comparisons | September 24, 2026 |
| Tioga Lake USACE Baltimore District | 1081.52 ft | 1081.00 ft | 0.5 ft above full pool — this gauge's public record is too short for seasonal comparisons | September 24, 2026 |
| Tionesta Lake USACE Pittsburgh District | 1090.99 ft | not published | Current reading shown; this gauge's public record is too short for seasonal comparisons. | September 24, 2026 |
| Woodcock Creek Lake USACE Pittsburgh District | 1178.54 ft | not published | Current reading shown; this gauge's public record is too short for seasonal comparisons. | September 24, 2026 |
“Full pool” means the conservation pool — what that is, and what it is not. Lakes with no published figure are read against their own seasonal record instead.
Pennsylvania lake levels, asked and answered
What are the lake levels in Pennsylvania today?
Of the 9 Pennsylvania lakes here with a published full pool, 9 are at or above full pool. Another 15 have no full-pool figure and read against their own records instead. The newest reading on this page is from September 24, 2026.
Where do these Pennsylvania lake levels come from?
Each row is the gauge the agency that runs the lake publishes — the Corps of Engineers, the Bureau of Reclamation, the state water agency or the US Geological Survey, depending on the lake. Open a lake and its own page re-reads that gauge as the page loads, wherever the agency lets a browser do it.